☁️ 75°F
Broken Clouds
in 3h: 76°F · 0% rain
in 3h: 76°F · 0% rain
Wait over time · last 24h · park average
Current waits · 13 attractions
| ride | wait | status | LL $ |
|---|---|---|---|
| Crush's Coaster | 55 min | operating | $21 |
| The Twilight Zone Tower of Terror | 40 min | operating | $14 |
| Frozen Ever After | 40 min | operating | $19 |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 40 min | operating | $14 |
| Toy Soldiers Parachute Drop | 40 min | operating | |
| RC Racer | 35 min | operating | |
| Spider-Man W.E.B. Adventure | 30 min | operating | $16 |
| Slinky® Dog Zigzag Spin | 15 min | operating | |
| Avengers Assemble: Flight Force | 5 min | operating | $9 |
| Cars ROAD TRIP | 5 min | operating | $5 |
| Cars Quatre Roues Rallye | 5 min | operating | |
| Les Tapis Volants - Flying Carpets Over Agrabah® | 5 min | operating | |
| Raiponce Tangled Spin | 5 min | operating | $7 |
Updated recently · Wait data powered by Queue-Times.com & ThemeParks.wiki · Weather: U.S. National Weather Service (US) & OpenWeather (international).